Your risk exceeds acceptable thresholds. Bullium Consulting can help you prioritize remediation and reduce your attack surface.
Schedule a Professional ReviewThis assessment was conducted using the Bullium Consulting netvuln-tool v4.1.0, a modular network reconnaissance and vulnerability assessment framework.
Phases Executed:
Tools Used: nmap, dig, whois, openssl, curl, smbclient, snmpwalk
Assessment Workflow:
Each finding is assigned a severity level using a three-tier approach:
| CVSS Score | Severity | Description |
|---|---|---|
| 9.0 – 10.0 | Critical | Exploitable vulnerabilities with maximum impact |
| 7.0 – 8.9 | High | Significant vulnerabilities requiring prompt action |
| 4.0 – 6.9 | Medium | Moderate issues that should be addressed |
| 0.1 – 3.9 | Low | Minor issues with limited impact |
| 0.0 / N/A | Info | Informational findings, no direct risk |
The overall risk score is computed from finding counts weighted by severity, plus bonuses for high-risk exposed services:
Score = (Critical × 25) + (High × 15) + (Medium × 5) + (Low × 1) + Port Bonuses
| Component | Points | Examples |
|---|---|---|
| Critical finding | 25 each | RCE, default credentials, SQL injection |
| High finding | 15 each | Weak SSL/TLS, SMB null sessions, anonymous FTP |
| Medium finding | 5 each | Missing headers, outdated software, weak SSH |
| Low finding | 1 each | Banner disclosure, minor config issues |
| Cleartext service | +10 each | Telnet (23), FTP (21) |
| Management port | +8 each | RDP (3389), VNC (5900), MySQL (3306), PostgreSQL (5432), SQL Server (1433), MongoDB (27017), Redis (6379) |
The score is capped at 100. A score of 0 indicates no findings or risks detected.
| Grade | Score Range | Rating |
|---|---|---|
| A | 0 – 20 | Excellent, Minimal risk exposure |
| B | 21 – 40 | Good, Low risk, minor issues |
| C | 41 – 60 | Fair, Moderate risk, action recommended |
| D | 61 – 80 | Poor, Significant risk, remediation needed |
| F | 81 – 100 | Critical, Severe exposure, immediate action required |
Each remediation item is classified by the level of expertise required to implement the fix:
| Difficulty | Definition | Examples |
|---|---|---|
| self-service | Can be resolved by your internal team without specialized security expertise | Configuration changes, software updates, header additions |
| professional | Requires specialized security expertise or vendor engagement to resolve | Architecture redesign, custom security controls, vendor coordination |
When multiple scans of the same target exist, the current score is compared to the most recent prior scan to determine trend direction: Improving (score decreased), Worsening (score increased), or Stable (no change).
| ID ▲ | Severity ▲ | Host ▲ | Port ▲ | Finding ▲ | Description |
|---|---|---|---|---|---|
| F002 | critical | 10.50.0.10 | 80 | Remote Code Execution via Log4Shell (CVE-2021-44228) | Synthetic finding: Remote Code Execution via Log4Shell (CVE-2021-44228) |
| F006 | critical | 10.50.0.11 | 80 | SQL Injection in Login Form | Synthetic finding: SQL Injection in Login Form |
| F008 | high | 10.50.0.12 | 443 | Weak SSL/TLS Configuration (TLS 1.0 Enabled) | Synthetic finding: Weak SSL/TLS Configuration (TLS 1.0 Enabled) |
| F010 | high | 10.50.0.13 | 445 | SMB Null Session Allowed | Synthetic finding: SMB Null Session Allowed |
| F013 | high | 10.50.0.14 | 21 | Anonymous FTP Access Enabled | Synthetic finding: Anonymous FTP Access Enabled |
| F017 | high | 10.50.0.15 | 23 | Telnet Service Exposed | Synthetic finding: Telnet Service Exposed |
| F001 | medium | 10.50.0.10 | 80 | Outdated Apache HTTP Server (2.4.29) | Synthetic finding: Outdated Apache HTTP Server (2.4.29) |
| F005 | medium | 10.50.0.11 | 443 | Self-Signed SSL Certificate | Synthetic finding: Self-Signed SSL Certificate |
| F007 | medium | 10.50.0.12 | 161 | SNMP Default Community String | Synthetic finding: SNMP Default Community String |
| F011 | medium | 10.50.0.13 | 53 | DNS Zone Transfer Allowed | Synthetic finding: DNS Zone Transfer Allowed |
| F014 | medium | 10.50.0.14 | 443 | Expired SSL Certificate | Synthetic finding: Expired SSL Certificate |
| F016 | medium | 10.50.0.15 | 22 | Weak SSH Key Exchange Algorithm | Synthetic finding: Weak SSH Key Exchange Algorithm |
| F019 | medium | 10.50.0.16 | 80 | Missing HTTP Strict Transport Security Header | Synthetic finding: Missing HTTP Strict Transport Security Header |
| F020 | medium | 10.50.0.17 | 80 | Missing Content Security Policy Header | Synthetic finding: Missing Content Security Policy Header |
| F003 | low | 10.50.0.10 | 80 | Server Version Banner Disclosed | Synthetic finding: Server Version Banner Disclosed |
| F004 | low | 10.50.0.11 | 0 | ICMP Timestamp Response Enabled | Synthetic finding: ICMP Timestamp Response Enabled |
| F009 | low | 10.50.0.12 | 80 | Cookie Without Secure Flag | Synthetic finding: Cookie Without Secure Flag |
| F012 | low | 10.50.0.13 | 80 | Directory Listing Enabled | Synthetic finding: Directory Listing Enabled |
| F015 | info | 10.50.0.14 | 80 | HTTP Methods Enabled (OPTIONS, TRACE) | Synthetic finding: HTTP Methods Enabled (OPTIONS, TRACE) |
| F018 | info | 10.50.0.15 | 53 | DNS Server Version Disclosed | Synthetic finding: DNS Server Version Disclosed |
18 remediations identified, track your progress as you resolve each item.
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Re-run vulnerability scan
Vulnerability findings mapped to industry compliance frameworks. Gap analysis shows controls without associated findings.
| Framework | Control ID | Control Name | Findings | Status |
|---|---|---|---|---|
| CIS | 16.11 | Use Standard Hardening Configurations for Application Infrastructure | F006 | |
| CIS | 18.3 | Remediate Penetration Test Findings | F012 | |
| CIS | 3.10 | Encrypt Sensitive Data in Transit | F005, F008, F013, F014, F017 | |
| CIS | 4.8 | Uninstall or Disable Unnecessary Services | F007, F011, F015 | |
| CIS | 5.2 | Use Unique Passwords | F016 | |
| CIS | 7.4 | Perform Automated Patch Management | F001, F002 | Exception |
| NIST | DE.CM-8 | Vulnerability scans performed | F002 | Exception |
| NIST | PR.AC-3 | Remote access is managed | F007, F016 | |
| NIST | PR.DS-2 | Data-in-transit is protected | F005, F008, F011, F013, F014, F017 | |
| NIST | PR.IP-1 | Configuration baselines | F006, F012, F015 | |
| NIST | PR.IP-12 | Vulnerability management plan | F001 | Exception |
| ORC | 9.64(C)(1) | Identify critical functions and cybersecurity risks | F005, F006, F008, F014, F016 | |
| ORC | 9.64(C)(2) | Identify potential breach impacts | F011, F012, F013, F017 | |
| ORC | 9.64(C)(3) | Mechanisms to detect cybersecurity threats and events | F007, F015 | |
| ORC | 9.64(C)(5) | Post-incident infrastructure repair and recovery | F001, F002 | Exception |
| PCI | 1.3.3 | Restrict inbound and outbound traffic | F011 | |
| PCI | 2.2.4 | Only necessary services, protocols enabled | F007 | |
| PCI | 2.2.7 | All non-console admin access encrypted | F013, F016, F017 | |
| PCI | 4.2.1 | Strong cryptography for transmission | F005, F008, F014 | |
| PCI | 6.2.4 | Manage software vulnerabilities | F002 | Exception |
| PCI | 6.3.3 | Install applicable security patches | F001 | Exception |
| PCI | 6.5.1 | Injection flaws | F006 | |
| PCI | 6.5.10 | Broken authentication and session management | F015 | |
| PCI | 6.5.6 | Information leakage | F012 | |
| SOC | CC6.1 | Logical access security | F007, F012, F016 | |
| SOC | CC6.6 | Restrict external access | F011 | |
| SOC | CC6.7 | Restrict transmission, movement, and removal | F008, F013, F017 | |
| SOC | CC7.1 | Detect and act on infrastructure changes | F001, F002, F006 | Exception |
Scan evidence mapped to the cybersecurity program requirements that ORC 9.64 places on Ohio political subdivisions.
4 of 5 technical divisions evidenced by scan findings
| Division | Requirement | Status | Findings |
|---|---|---|---|
| 9.64(C)(1) | Identify critical functions and cybersecurity risks | Evidenced | |
| 9.64(C)(2) | Identify potential breach impacts | Evidenced | |
| 9.64(C)(3) | Mechanisms to detect cybersecurity threats and events | Evidenced | |
| 9.64(C)(4) | Incident analysis, communication, and containment procedures | No findings mapped | |
| 9.64(C)(5) | Post-incident infrastructure repair and recovery | Evidenced |
These program requirements cannot be observed by a network scan and require confirmation by the subdivision.
| Reference | Requirement | Status |
|---|---|---|
| 9.64(C)(6) | Annual employee cybersecurity training scaled to duties
Ohio Cyber Range Institute or state-provided training satisfies this requirement.
|
Attested |
| 9.64(D)(1) | Incident notification to Ohio Homeland Security (Cyber Integration Center) within 7 days of discovery | Attested |
| 9.64(D)(2) | Incident notification to Auditor of State within 30 days of discovery | Requires attestation |
| 9.64(B) | Ransomware payment authorized only by legislative resolution or ordinance | Requires attestation |
This readiness view maps scan evidence to ORC 9.64 requirements. It is not legal advice. Consult counsel and Auditor of State guidance for compliance determinations.
OS: Linux 5.x
Open Ports: 1
| Port | Protocol | State | Service | Version |
|---|---|---|---|---|
| 80 | tcp | open | http |
OS: Linux 5.x
Open Ports: 2
| Port | Protocol | State | Service | Version |
|---|---|---|---|---|
| 80 | tcp | open | http | |
| 443 | tcp | open | https |
OS: Linux 5.x
Open Ports: 3
| Port | Protocol | State | Service | Version |
|---|---|---|---|---|
| 80 | tcp | open | http | |
| 161 | tcp | open | snmp | |
| 443 | tcp | open | https |
OS: Linux 5.x
Open Ports: 3
| Port | Protocol | State | Service | Version |
|---|---|---|---|---|
| 53 | tcp | open | dns | |
| 80 | tcp | open | http | |
| 445 | tcp | open | microsoft-ds |
OS: Linux 5.x
Open Ports: 3
| Port | Protocol | State | Service | Version |
|---|---|---|---|---|
| 21 | tcp | open | ftp | |
| 80 | tcp | open | http | |
| 443 | tcp | open | https |
OS: Linux 5.x
Open Ports: 3
| Port | Protocol | State | Service | Version |
|---|---|---|---|---|
| 22 | tcp | open | ssh | |
| 23 | tcp | open | telnet | |
| 53 | tcp | open | dns |
OS: Linux 5.x
Open Ports: 1
| Port | Protocol | State | Service | Version |
|---|---|---|---|---|
| 80 | tcp | open | http |
OS: Linux 5.x
Open Ports: 1
| Port | Protocol | State | Service | Version |
|---|---|---|---|---|
| 80 | tcp | open | http |
Book a consultation with Bullium Consulting engineers to review your findings and build a remediation plan.